Compare Stock Brokers: UK
From Timetotrade
| Stock Broker: | Website | Equities | Charge per trade | Account admin charge | Inactivity Charges | |
|---|---|---|---|---|---|---|
| Barclays Stockbrokers | www.stockbrokers.barclays.co.uk | Telephone trading on all legal markets | From £6.95 UK, £45 US & Canada, £100 rest of world | None | £12 a quarter and £25 a quarter on a foreign portfolio | |
| Charles Stanley Fastrade | www.etrade.co.uk | UK US Europe | From £6.95 UK, $9.99 US | None | £4.85 a month if there are fewer than two trades every six months | |
| E*Trade | www.fastrade.co.uk | UK only | £11.50 | None | None | |
| Halifax Stockbrokers | www.halifax.co.uk | US Europe | From £11.95 UK, £17.50 International | None | None | |
| Hargreaves Lansdown | www.h-l.co.uk | US, Europe | From £9.95 UK, £14.95 International | None | None | |
| Hoodless Brennan | www.hoodlessbrennan.com | US, Europe | From £6.50 | None | None | |
| iDealing.com | www.idealing.com | US, Europe | £9.90 | £5 per quarter | None | |
| Interactive Brokers | www.interactivebrokers.com | US, Europe, Australia, Hong Kong, Japan | From £6.00 | None | None | |
| Interactive investor | www.iii.com | US, Europe | £10 UK, £15 International | From | None | |
| Internaxx | www.internaxx.lu | US, Canada, Singapore, Hong Kong, Australia | £10 UK, £15 International | None | None | |
| Natwest Stockbrokers | www.natweststockbrokers.co.uk | US, Canada, Europe, Singapre, Hong Kong, Australia | £15 UK, £20 International | None | None | |
| Self Trade | www.selftrade.co.uk | US, Europe | from £6 | None | None | |
| The Share Centre | www.share.com | US, Europe | From £7.50 | From £2.50 per qarter | None | |
| TD Waterhouse | www.tdwaterhouse.co.uk | US, Canada, Europe, Singapore, Hong Kong | From £9.95 | None | £10 +VAT per quarter |

